Sr. No. | Parameters | Details |
1 | Power in kW | 0.12 to 37 |
2 | Pole | 2P, 4P, 6P, 8P |
3 | Frame Size | KM63 to KM200L |
4 | Operating Voltage | 415V+/- 10% |
5 | Frequency | 50Hz+/- 5% |
6 | Combined Variation | 10% (Absolute) |
7 | Enclosure | Totally Enclosed Fan cooled (TEFC) |
8 | Degree of Protection | IP55 |
9 | Efficiency Level | IE2 as per IS12615:2018 |
10 | Frame Dimensions | As per IS 1231 / IS 2223 IEC 60072 |
11 | Insulation Class | Class F with Temperature Rise Limited to Class B |
12 | Design Ambient Tempetature | 50C |
13 | Temperature Rise | 70C (By Resistance Method) |
14 | Altitude | < 1000 Meters from Mean Sea Level |
15 | Relative Humidity | Upto 95% |
16 | Atmospheric Conditions | Tropical Corrosive |
17 | Duty | S1-Continuos |
18 | Type of Rotor | Squirrel Cage |
19 | Dynamic Balancing | Grade 2.5 as per ISO 1940 |
20 | Motor Mounting | IMB3, IMB5*, IMB35*, IMB14 & IMB34 |
21 | Mechanical Dimensions | As per GA Drawings |
22 | General Enclosure Material | Frames 63 to 112 : Aluminium body (detachable feet) & Endshields |
Frames 80 to 200 : Cast Iron body & Endshields | ||
23 | Type of Cooling | Externally Fan Coded IC411 as per IS6362 |
24 | Position of Terminal Box | Top |
Price: